Blackview Tab A5 Kids 8'' Tiger T310 QC 3GB 64GB Android 14 Pink
- Proizvod iz grupe: Tablet računari
- Šifra artikla: 47865
- Proizvođač: BLACKVIEW
- Dostupna količina: 0
                             *Isporuka nije besplatna za iznose manje od 10.000 dinara  i nije besplatna ukoliko je paket teži od 5kg ukupno. U tom slučaju, usluga isporuke se naplaćuje po zvaničnom cenovniku City Express službe: vidi cenovnik 
 
                                Rok isporuke kurirskom službom je 1-3 radna dana.
                               
                             
| Tab A5 Kids Specifications | ||
| Model | Model | Tab A5 Kids | 
| Color option | Pink | |
| Dimensions LxWxH, mm | 211.2*126.2*9.7MM | |
| Weight, kg | 368g | |
| Screen | Size, inch | 8.0 inch | 
| Resolution | 800*1280 | |
| LCD panel | INNOLUX | |
| IC | JD9365DA | |
| Panel type (IPS, other) | HD+ IPS | |
| PPI/DPI | PPI:188 | |
| Brightness, cd/m2 | 320 cd/m2 | |
| Screen to Body Ratio (%) | 83% | |
| Viewing angle (H/V) | full angle | |
| Touch panel | Multi-touch, points supported | 10 points | 
| TP type (G+G, other) | G+G | |
| IC | GSL3676 | |
| glass | ACG | |
| Connectivity | Wi-Fi version & spec | 802.11a/b/g/n/ac | 
| Bluetooth version & spec | BT5.0 | |
| GSM spec | B2/B3/B5/B8 | |
| 3G spec | WCDMA:B1/B8 | |
| LTE spec | FDD:B1/B3/B7/B8/B20/B19 | |
| 5G spec | NO | |
| GPS spec | GPS/GLONASS/Galileo | |
| PCBA | PCBA specs | 6-layers | 
| CPU name | UMS312 (T310) | |
| Cores qty | 1*A75 2.0GHz 3*A55 1.8GHz | |
| CPU clock | 2.0GHz | |
| GPU | IMG 8300 | |
| RAM type | LPDDR4( 1024MHz) | |
| RAM volume | 3GB | |
| ROM type | EMMC5.1 | |
| ROM volume | 64GB | |
| TF card slot | Yes | |
| Max TF card capacity | 1TB | |
| USB type & qty | TYPE-C | |
| Max temperature on the surface during max loading | Celsius 42.3 | |
| Video Decode | H.263/H.264/H.265/MPEG4/VP8/VP9 | |
| video Encode | H.263/H.264/H.265/MPEG4/VP8/VP9 | |
| NFC IC | NO | |
| Uplink speed | 100 Mbps(Support TDD/FDD LTE Category 7 i.e., DL 300 Mbps/UL 100 Mbps) | |
| Downlink speed | 300 Mbps | |
| Camera | Front, Mpix | 0.3M | 
| Front Camera Sensor | 2M | |
| Auto-focus (AF,FF) | FF | |
| Front Camera Aperture | f2.8 | |
| Front Camera Sensor Size | 1/10 inch | |
| Front Flash | NO | |
| Rear, Mpix | 5M | |
| Rear Camera Sensor | BF2257 5M | |
| Rear Camera Sensor Size | 1/5 inch | |
| Auto-focus (AF,FF) | FF | |
| Rear Camera Aperture | f2.8 | |
| Rear Flash | Yes | |
| Sound | Speaker qty | 2*1217 BOX speaker | 
| Speaker Ω/W | 8Ω /1.0W /BOX | |
| Receiver size LxWxH, mm | NO | |
| Receiver Ω/W | NO | |
| Microphone type | microphone | |
| Power | PMIC (Power management unit) | UMP510G+ETA6963 | 
| Battety type & V/A | 4.35V 3.8V | |
| Battery Size, LxWxH, mm | 99*100*3.2MM | |
| Polymer type | Polymer lithium ion battery | |
| Battery capacity, Wh | 21.20Wh | |
| Battery capacity, mAh | 5100mAh | |
| Battery working voltage range, V | 3.45V-4.35V | |
| Max charging current for the battery, mAh | 5V1A | |
| Total charging time | 5H10min | |
| Multi-media | video | H.264 1080p 30 fps/MPEG4 1080p 30 fps/H.263 1080p 30 fps/VC1 1080p 30fps,VP8 1080p 30fps, | 
| audio | MP3/AAC/AAC+/WMA/DRA/AMR-NB | |
| image | JPG, JPEG, GIF, BMP, PNG | |
| Features | Motor | NO | 
| Operation system | Android 14 | |
| Sensors (Proximity, Light, G-sensor etc) | G-sensor | |
| Gyroscope | NO | |
| Magnetic | NO | |
| Air pressure sensor | NO | |
| Temperature humidity sensor | NO | |
| Hall | NO | |
| Compass | NO | |
| fingerprint | NO | |
| RGB | NO | |
| NFC | NO | |
| Coulomb Counter | NO | |
| Wireless charging | NO | |
| Hardware intercom | NO | |
| ultraviolet ray | NO | |
| heart rate | NO | |
| Sim-card quantity | Two | |
| Sim-card type | two nano card ,one TF card | |
| FM | YES | |
| OTG (+USB Host function) | YES | |
| Earphones 3,5mm jack type (OMTP or CTIA) | 3.5mm jack | |
| Total standby time, hours | 18D | |
| Total talk time, hours | 23H | |
| Total Music Playback Time (using wired Headset), hours | 24H | |
| Total Video Playback Time(via internal Speakers), hours | 6H | |
| FOTA (firmware over-the-air) updates | YES | |
| Accessories | Gift box | yes,standard giftbox | 
| User Manual | YES | |
| Protective film separately | NO | |
| Marketing film | Yes | |
| Power adaptor (spec+color) | 5V1A | |
| USB charging | yes | |
| USB connector type | TYPE-C | |
| Current intensity, A | 1A | |
| OTG cable (color) | NO | |
| Earphones (color) | NO | |
| USB cable (color) | White | |
Naziv: Blackview Tab A5 Kids 8'' Tiger T310 QC 3GB 64GB Android 14 Pink
Jedinica mere: kom
Uvoznik: Tačan podatak o uvozniku i zemlji porekla je naveden na deklaraciji na proizvodu.
 
               
  
  
  
  
			 
			 
			 
			 
		 				 
		 				 
		 				


